
Size guide
Plop measured everything twice. Pick your product type below. Every piece is made just for you, so it's worth a quick check.
Heavy Cotton Tee
Classic unisex fit with a little room. Sturdy 100% cotton. Between sizes? Size up for a relaxed fit.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 1845.7 | 2871.1 |
| M | 2050.8 | 2973.7 |
| L | 2255.9 | 3076.2 |
| XL | 2461.0 | 3178.7 |
| 2XL | 2666.0 | 3281.3 |
| 3XL | 2871.1 | 3383.8 |
| 4XL | 3076.2 | 3486.4 |
| 5XL | 3281.3 | 3588.9 |
Crewneck Sweatshirt
Cozy unisex fit with ribbed cuffs and hem. Size up for an oversized look.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 2050.8 | 2768.6 |
| M | 2255.9 | 2871.1 |
| L | 2461.0 | 2973.7 |
| XL | 2666.0 | 3076.2 |
| 2XL | 2871.1 | 3178.7 |
| 3XL | 3076.2 | 3281.3 |
| 4XL | 3281.3 | 3383.8 |
| 5XL | 3486.4 | 3486.4 |
Hoodie
Classic unisex hoodie fit with a roomy pouch pocket. Size up for an oversized look.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 2050.8 | 2768.6 |
| M | 2255.9 | 2871.1 |
| L | 2461.0 | 2973.7 |
| XL | 2666.0 | 3076.2 |
| 2XL | 2871.1 | 3178.7 |
| 3XL | 3076.2 | 3281.3 |
| 4XL | 3281.3 | 3383.8 |
| 5XL | 3486.4 | 3486.4 |
Kids Tee
Youth sizes. Check the chart against a tee that fits your kid now, and size up if they're about to grow.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| XS | 16.140.9 | 20.552.1 |
| S | 16.942.9 | 22.156.1 |
| M | 18.146.0 | 23.659.9 |
| L | 18.948.0 | 25.264.0 |
| XL | 20.151.1 | 26.467.1 |
Kids Hoodie
Youth sizes with room to layer. Size up for growing room.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| S | 16.942.9 | 21.354.1 |
| M | 18.146.0 | 22.456.9 |
| L | 18.948.0 | 24.061.0 |
| XL | 20.151.1 | 25.665.0 |
Toddler Tee
Toddler sizes. Size up if your little one is between sizes.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| 2T | 1230.5 | 15.539.4 |
| 3T | 1333.0 | 16.541.9 |
| 4T | 1435.6 | 17.544.5 |
| 5T | 1538.1 | 18.547.0 |
Infant Bodysuit
Baby sizes by age. Babies grow fast, so size up for gifts.
| Size | Width (in)(cm) | Length (in)(cm) |
|---|---|---|
| NB (0-3M) | 7.519.1 | 10.827.4 |
| 6M | 922.9 | 11.830.0 |
| 12M | 1025.4 | 12.832.5 |
| 18M | 1127.9 | 13.835.1 |
| 24M | 1230.5 | 14.837.6 |
How to measure
- Width: lay the garment flat and measure straight across, armpit to armpit.
- Length: from the highest point of the shoulder down to the hem.
- Easiest check: measure a piece you already own that fits well and compare.
Between sizes? Size up for a relaxed fit. Every item is made to order, so we can't exchange the wrong size. A quick check now saves a sad unboxing later.









